Items refer to the goods and services you provide in your business. You either sell or pay for these items whenever you create transactions to your customers or vendors respectively.
choose Item from this list of options
Field | Description |
---|---|
Photo | Add pictures to your items. A picture they say, "is worth a thousand words". |
Category* | Group or classify items that share common traits like type, make-up or characteristics. |
Name* | As it says, what do call the product or service you want to offer |
Cost Price* | The rate at which you bought each unit of the item. Also known as Purchase Price. |
Expiry Date | Monitor perishable items that have a limited lifespan through expiry dates. |
Barcodes | Enter or scan barcodes to easen searches in your items which usually is 10 times faster that keystroking to find items. |
Qty-in* | Is the opening stock level you have on-hand in pieces(pcs). Thus the number of units that is available for sale. |
Restock | The threshold level(qty in pcs) that the system will prompt you of running out. |
Taxable | Choose yes to apply tax at item-level when creating an transactions. |
Track | Toggle on/off to let Myshop OS reduce available quantity or not for items when creating receipts or invoices. |
Negative | Toggle on/off to allow quantity available run into negative when you run-out during bills, receipts or invoices creation. |
Currency | Choose a currency that the item was purchased in. However, your base currency will compute the equivalence when creating transactions. |
Exc. Rate | Equivalent rate at which the item can be converted to your base currency. |
Factor | These are floating values that helps in computing selling prices of items taking into account the cost price you entered. |
Selling Price* |
Rate at which you offer your items for sale. This comprises of three(3) parts:
|
This will ask you to confirm
Field | Description |
---|---|
Date | Date and Time transaction took place. |
Prev | Opening qty before subsequent transaction is/was recorded. |
Purchased | Quantity bought or brought-in by way of bills creation. |
Available | Summation of Prev + Purchased. |
Adjustment | Includes alterations in the stock-level at any point in time. |
Sold | How many(in pieces) were sold via receipts and invoices. |
Movement | How many(in pieces) were transferred-in or out to other branches. |
On-hand | Quantity-left after summing the differences of all values under each column. |
At all times, the prev (opening stock total value) must equals sold + on-hand.
Behind the screnes, Myshop OS computes quantity on-hand using this formular:
Connect with the Myshop OS Forum